This report outlines recent data on food availability, access, and quality across major world regions. The figures reflect the most recent consolidated assessments released by national statistics offices and specialized UN agencies.
Table 1. Average Daily Food Supply per Capita (kcal), 2021–2023
| Region | 2021 | 2022 | 2023* |
|———————-|——-|——-|——-|
| Northern America | 3,628 | 3,615 | 3,620 |
| Europe | 3,422 | 3,408 | 3,415 |
| Oceania | 3,317 | 3,305 | 3,310 |
| South America | 2,889 | 2,854 | 2,865 |
| Asia | 2,835 | 2,840 | 2,848 |
| Africa | 2,520 | 2,490 | 2,475 |
*2023 figures are preliminary estimates based on available quarterly data.
Table 2. Share of Population with Moderate or Severe Food Insecurity, 2023 (%)
| Region | Urban | Rural | Total |
|———————-|——-|——-|——-|
| Sub-Saharan Africa | 58.4 | 66.7 | 62.8 |
| Caribbean | 50.2 | 55.0 | 52.3 |
| Southern Asia | 45.8 | 52.1 | 48.6 |
| South-eastern Asia | 28.3 | 34.7 | 31.1 |
| Latin America | 27.0 | 32.5 | 29.4 |
| Western Asia | 24.6 | 29.8 | 26.9 |
Policy makers are focusing on three primary strategies to reduce gaps identified in the tables above: (1) expanding sustainable local production, (2) reinforcing social protection networks to stabilize household food purchasing power, and (3) strengthening supply-chain infrastructure to cut post-harvest losses.





















